collection of bra
Bras Sizing Including Plus Size Bras
Fitting Help | 0" | 1" | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 10" | 11" | 12" | 13" | 14" |
Standard U.S. | AA | A | B | C | D | DD | DDD | G | H | I | J | K | L | | |
Classic | | | B | C | D | DD | DDD/E | F | FF | G | H | I | J | | |
Classic Bridal | | | B | C | D | DD | DDD/E | F | FF | | | | | | |
New | | | B | C | D | DD | DDD | G | H | I | J | K | L | M | N |
| | | B | C | D | DD | DDD | G | H | I | J | | | | |
The following New Styles
Panties, Briefs, Thongs Size Chart
SIZE | XSmall | Small | Medium | Large | XLarge | 2XLarge | 3XLarge | 4XLarge |
Hip (IN) | 35 - 36" | 37 - 38" | 39 - 40" | 41 - 42" | 43 - 44" | 45 - 46" | 47 - 48" | 49 - 50" |
Hip (CM) | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 |
Waist (IN) | 25 - 26" | 27 - 28" | 29 - 30" | 31 - 32" | 33 - 34" | 35 - 36" | 37 - 38" | 39 - 40" |
Waist (CM) | 63 | 68 | 73 | 78 | 83 | 88 | 93 | 98 |
US Dress | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UK Dress | 10 | 12 | 14 | 18 | 20 | 22 | 22 | 24 |
collection of bra
collection of bra